Stacking and Standard Canisters
Simply an excellent standard
We produce our standard stacking canisters up to 35 liter sizes, as well as lightweight canisters for 3 to 5 liters. The containers of each series in our range meet the high Stelioplast quality standards (+food safe).
60er SERIES
Our long-standing, robust canister series.
- Filling volume 2.5 – 35 liters
- with and without UN approval
- Mouth size 45 – 51 – 61
- stackable
- good residual emptying
62er SERIES
Modern and firmly established industrial sector canister series.
- Filling volume 1 – 10 liters
- With and without UN approval
- Mouth size 45 – 51
- large label surfaces
- stackable
- good residual emptying
800er SERIES
- Filling volume 3 – 5 liters
- With and without UN approval
- Mouth size 23 – 45
- large label surfaces
- not stackable
- good residual emptying
60er SERIES
Nominal capacity | Designation | Standard weight | Openings |
---|---|---|---|
2,5 Liter | 602,5 | 125-180 g | OV 45/OV 51 |
3 Liter | 603 | 120-170 g | SK 38/OV 45/HZ 402 |
5 Liter | 605 | 270-355 g | OV 45/OV 51 |
6 Liter | 606 | 230-320 g | OV51/OV61 |
10 Liter | 6010 | 350-400 g | OV 45/OV 51/OV 61 |
10 Liter | 6110 | 340-480 g | OV 45/OV 51 |
11 Liter | 6011 | 380-500 g | OV 45/OV 51 |
12 Liter | 6012 | 450-600 g | OV 51 |
20 Liter | 6020 | 700-1.200 g | OV 61 |
22 Liter | 6022 | 930 g | OV 61 |
25 Liter | 6025 | 800-1.300 g | OV 61/OV 85 |
30 Liter | 6030 | 1.050-1.500 g | OV 61/OV 85 |
35 Liter | 6035 | 1.330-1.350 g | OV 61 |
60er SERIES
Nominal capacity | Designation | Standard weight | Openings |
---|---|---|---|
2,5 Liter | 602,5 | 125-180 g | OV 45/OV 51 |
3 Liter | 603 | 120-170 g | SK 38/OV 45/HZ 402 |
5 Liter | 605 | 270-355 g | OV 45/OV 51 |
6 Liter | 606 | 230-320 g | OV 51 |
10 Liter | 6010 | 350-400 g | OV 45/OV 51/OV 61 |
10 Liter | 6110 | 340-480 g | OV 45/OV 51 |
11 Liter | 6011 | 380-500 g | OV 45/OV 51 |
12 Liter | 6012 | 450-600 g | OV 51 |
20 Liter | 6020 | 700-1.200 g | OV 61 |
22 Liter | 6022 | 930 g | OV 61 |
25 Liter | 6025 | 800-1.300 g | OV 61/OV 85 |
30 Liter | 6030 | 1.050-1.500 g | OV 61/OV 85 |
35 Liter | 6035 | 1.330-1.350 g | OV 61 |
62er SERIES
Nominal capacity | Designation | Standard weight | Openings |
---|---|---|---|
1 Liter | 6201 | 90 g | OV 45 |
2 Liter | 6202 | 105-110 g | OV 45 |
2,5 Liter | 6202,5 | 100-120 g | OV 45 |
3 Liter | 6203 | 130 g | OV 45 |
5 Liter | 6205 | 170-240 g | OV 45/OV 51 |
6 Liter | 6206 | 265 g | OV 45/OV 51 |
10 Liter | 6210 | 300-420 g | OV 45/OV 51 |
11 Liter | 6211 | 380-450 g | OV 45/OV 51 |
62er SERIES
Nominal capacity | Designation | Standard weight | Openings |
---|---|---|---|
1 Liter | 6201 | 90 g | OV 45 |
2 Liter | 6202 | 105-110 g | OV 45 |
2,5 Liter | 6202,5 | 100-120 g | OV 45 |
3 Liter | 6203 | 130 g | OV 45 |
5 Liter | 6205 | 170-240 g | OV 45/OV 51 |
6 Liter | 6206 | 265 g | OV 45/OV 51 |
10 Liter | 6210 | 300-420 g | OV 45/OV 51 |
11 Liter | 6211 | 380-450 g | OV 45/OV 51 |
800er Serie
Nominal capacity | Designation | Standard weight | Openings |
---|---|---|---|
3 Liter | 803 | 110-130 g | SK 38 /OV 40 |
4 Liter | 804 | 130-180 g | SK 38 |
5 Liter | 805 | 130-180 g | SK 38, SK 45/26, SVB 50/23 |
800er Serie
Nominal capacity | Designation | Standard weight | Openings |
---|---|---|---|
3 Liter | 803 | 110-130 g | SK 38 /OV 40 |
4 Liter | 804 | 130-180 g | SK 38 |
5 Liter | 805 | 130-180 g | SK 38, SK 45/26, SVB 50/23 |