Agro chemical Canister
For special requirements
We produce our canisters for the agrochemical industry in PE and in COEX/PE-PA, as well as canisters in TwinPack shapes. The containers of each series in our range meet the high Stelioplast quality standards.
C90er & 200er SERIES
Our tried and tested crop protection packaging.
- Filling volume: 3 (C93) – 10 liters (210bio)
- with and without UN approval
- Mouth size 63
- available in PE and PE-PA
Twinpack
Our special two-chamber canisters.
- Filling volume: 1.25 + 0.25 liters to 7.5 + 2.5 liters
- different volumes also available in PE-PA
C90er & 200er SERIES
Nominal capacity | Designation | Standard weight | openings |
---|---|---|---|
3 Liter | C93 PE/ COEX | 180 g | IS 63 |
5 Liter | C95 PE/ COEX | 220-250 g | IS 63/ SK 63 |
8,5 Liter | 208,5 bio PE/ COEX | 350-400 g | IS 63 |
10 Liter | 210 bio PE/ COEX | 400 g | IS 63/ SK 63/33 |
C90er & 200er SERIES
Nominal capacity | Designation | Standard weight | openings |
---|---|---|---|
3 Liter | C93 PE/ COEX | 180 g | IS 63 |
5 Liter | C95 PE/ COEX | 220-250 g | IS 63/ SK 63 |
8,5 Liter | 208,5 bio PE/ COEX | 350-400 g | IS 63 |
10 Liter | 210 bio PE/ COEX | 400 g | IS 63/ SK 63/33 |
Twinpack
Nominal capacity | Designation | Standard weight | openings |
---|---|---|---|
1+0,75 Liter | 8101+0,75 | 180 g | KS 50 |
3+2 Liter | 8203+2 | 460 g | KS 63 |
4+1 Liter | 8104+1 | 400 g | KS 50 |
5+1 Liter | 8105+1 | 460-485 g | KS 50 |
6+4 Liter | 8106+4 | 800 g | IS 63 |
7,5+2,5 Liter | 8107,5+2,5 | 800 g | IS 63 |
Twinpack
Nominal capacity | Designation | Standard weight | openings |
---|---|---|---|
1+0,75 Liter | 8101+0,75 | 180 g | KS 50 |
3+2 Liter | 8203+2 | 460 g | KS 63 |
4+1 Liter | 8104+1 | 400 g | KS 50 |
5+1 Liter | 8105+1 | 460-485 g | KS 50 |
6+4 Liter | 8106+4 | 800 g | IS 63 |
7,5+2,5 Liter | 8107,5+2,5 | 800 g | IS 63 |